Skip to content
  • SHOP MENS
  • SHOP WOMENS
  • Account
  • USD | $
EVDNCE EVDNCE
  • SHOP MENS
  • SHOP WOMENS
  • Search

    Something went wrong. Please try again!

  • Log in
  • Cart

SHOP MEN'S CORE COLLECTION

EVDNCE Motion Tee - Vanilla
Motion Active

EVDNCE Motion Tee - Vanilla New

$72.99 USD
Regular price $72.99 USD
EVDNCE Motion Tee - White
Motion Active

EVDNCE Motion Tee - White New

$72.99 USD
Regular price $72.99 USD
EVDNCE Motion Tee - Black
Motion Active

EVDNCE Motion Tee - Black New

$72.99 USD
Regular price $72.99 USD
EVDNCE Motion Tee - Grey
Motion Active

EVDNCE Motion Tee - Grey New

$72.99 USD
Regular price $72.99 USD
EVDNCE Motion Tank - Black
Motion Active

EVDNCE Motion Tank - Black New

$69.99 USD
Regular price $69.99 USD
EVDNCE Motion Tank - Vanilla
Motion Active

EVDNCE Motion Tank - Vanilla New

$69.99 USD
Regular price $69.99 USD
EVDNCE Motion Tank - Grey
Motion Active

EVDNCE Motion Tank - Grey New

$69.99 USD
Regular price $69.99 USD
EVDNCE Motion L/S Tee - Grey
Motion Active

EVDNCE Motion L/S Tee - Grey New

$82.99 USD
Regular price $82.99 USD
SHOP NOW

SHOP WOMENS DEBUT COLLECTION

Cloud Compression Luxe Halter Bra - Beet
Cloud Compression

Cloud Compression Luxe Halter Bra - Beet New

$59.99 USD
Regular price $59.99 USD
Cloud Compression Luxe Halter Bra - Avalon Pink
Cloud Compression

Cloud Compression Luxe Halter Bra - Avalon Pink New

$59.99 USD
Regular price $59.99 USD
Cloud Compression Luxe Halter Bra - Black
Cloud Compression

Cloud Compression Luxe Halter Bra - Black New

$59.99 USD
Regular price $59.99 USD
Cloud Compression Luxe Halter Bra - Malt
Cloud Compression

Cloud Compression Luxe Halter Bra - Malt New

$59.99 USD
Regular price $59.99 USD
Cloud Compression Luxe Halter Bra - Vanilla
Cloud Compression

Cloud Compression Luxe Halter Bra - Vanilla New

$59.99 USD
Regular price $59.99 USD
Cloud Compression Open Racer Back Bra - Avalon Pink
Cloud Compression

Cloud Compression Open Racer Back Bra - Avalon Pink New

$64.99 USD
Regular price $64.99 USD
Cloud Compression Open Racer Back Bra - Vanilla
Cloud Compression

Cloud Compression Open Racer Back Bra - Vanilla New

$64.99 USD
Regular price $64.99 USD
Cloud Compression Open Racer Back Bra - Beet
Cloud Compression

Cloud Compression Open Racer Back Bra - Beet New

$64.99 USD
Regular price $64.99 USD
SHOP NOW

GET FIRST ACCESS

Be the first to discover new drops, special offers, and all things EVDNCE

Return Policy

Start Return

Track Order

Contact Us

Help Center

country

United States

USD

$

caret-down

© 2026 EVDNCE. All rights reserved.

Privacy Policy

Terms of Service

Cookies Settings

master
american_express
paypal
apple_pay
shopify_pay
klarna
google_pay

Your cart0

It’s a little
empty here

Your cart is currently empty Start Shopping
Choose options

Quick cart is currently empty

No product has been selected yet.

  • Choosing a selection results in a full page refresh.
USD | $

Change country

Update your country and language to be accurate with the place you're browsing from.

  • Afghanistan (AFN|؋)
  • Åland Islands (EUR|€)
  • Albania (ALL|L)
  • Algeria (DZD|د.ج)
  • Andorra (EUR|€)
  • Angola (AUD|$)
  • Anguilla (XCD|$)
  • Antigua & Barbuda (XCD|$)
  • Argentina (AUD|$)
  • Armenia (AMD|դր.)
  • Aruba (AWG|ƒ)
  • Ascension Island (SHP|£)
  • Australia (AUD|$)
  • Austria (EUR|€)
  • Azerbaijan (AZN|₼)
  • Bahamas (BSD|$)
  • Bahrain (AUD|$)
  • Bangladesh (BDT|৳)
  • Barbados (BBD|$)
  • Belarus (AUD|$)
  • Belgium (EUR|€)
  • Belize (BZD|$)
  • Benin (XOF|Fr)
  • Bermuda (USD|$)
  • Bhutan (AUD|$)
  • Bolivia (BOB|Bs.)
  • Bosnia & Herzegovina (BAM|КМ)
  • Botswana (BWP|P)
  • Brazil (AUD|$)
  • British Indian Ocean Territory (USD|$)
  • British Virgin Islands (USD|$)
  • Brunei (BND|$)
  • Bulgaria (EUR|€)
  • Burkina Faso (XOF|Fr)
  • Burundi (BIF|Fr)
  • Cambodia (KHR|៛)
  • Cameroon (XAF|CFA)
  • Canada (CAD|$)
  • Cape Verde (CVE|$)
  • Caribbean Netherlands (USD|$)
  • Cayman Islands (KYD|$)
  • Central African Republic (XAF|CFA)
  • Chad (XAF|CFA)
  • Chile (AUD|$)
  • China (CNY|¥)
  • Christmas Island (AUD|$)
  • Cocos (Keeling) Islands (AUD|$)
  • Colombia (AUD|$)
  • Comoros (KMF|Fr)
  • Congo - Brazzaville (XAF|CFA)
  • Congo - Kinshasa (CDF|Fr)
  • Cook Islands (NZD|$)
  • Costa Rica (CRC|₡)
  • Côte d’Ivoire (XOF|Fr)
  • Croatia (EUR|€)
  • Curaçao (ANG|ƒ)
  • Cyprus (EUR|€)
  • Czechia (CZK|Kč)
  • Denmark (DKK|kr.)
  • Djibouti (DJF|Fdj)
  • Dominica (XCD|$)
  • Dominican Republic (DOP|$)
  • Ecuador (USD|$)
  • Egypt (EGP|ج.م)
  • El Salvador (USD|$)
  • Equatorial Guinea (XAF|CFA)
  • Eritrea (AUD|$)
  • Estonia (EUR|€)
  • Eswatini (AUD|$)
  • Ethiopia (ETB|Br)
  • Falkland Islands (FKP|£)
  • Faroe Islands (DKK|kr.)
  • Fiji (FJD|$)
  • Finland (EUR|€)
  • France (EUR|€)
  • French Guiana (EUR|€)
  • French Polynesia (XPF|Fr)
  • French Southern Territories (EUR|€)
  • Gabon (XOF|Fr)
  • Gambia (GMD|D)
  • Georgia (AUD|$)
  • Germany (EUR|€)
  • Ghana (AUD|$)
  • Gibraltar (GBP|£)
  • Greece (EUR|€)
  • Greenland (DKK|kr.)
  • Grenada (XCD|$)
  • Guadeloupe (EUR|€)
  • Guatemala (GTQ|Q)
  • Guernsey (GBP|£)
  • Guinea (GNF|Fr)
  • Guinea-Bissau (XOF|Fr)
  • Guyana (GYD|$)
  • Haiti (AUD|$)
  • Honduras (HNL|L)
  • Hong Kong SAR (HKD|$)
  • Hungary (HUF|Ft)
  • Iceland (ISK|kr)
  • India (INR|₹)
  • Indonesia (IDR|Rp)
  • Iraq (AUD|$)
  • Ireland (EUR|€)
  • Isle of Man (GBP|£)
  • Israel (ILS|₪)
  • Italy (EUR|€)
  • Jamaica (JMD|$)
  • Japan (JPY|¥)
  • Jersey (AUD|$)
  • Jordan (AUD|$)
  • Kazakhstan (KZT|₸)
  • Kenya (KES|KSh)
  • Kiribati (AUD|$)
  • Kosovo (EUR|€)
  • Kuwait (AUD|$)
  • Kyrgyzstan (KGS|som)
  • Laos (LAK|₭)
  • Latvia (EUR|€)
  • Lebanon (LBP|ل.ل)
  • Lesotho (AUD|$)
  • Liberia (AUD|$)
  • Libya (AUD|$)
  • Liechtenstein (CHF|CHF)
  • Lithuania (EUR|€)
  • Luxembourg (EUR|€)
  • Macao SAR (MOP|P)
  • Madagascar (AUD|$)
  • Malawi (MWK|MK)
  • Malaysia (MYR|RM)
  • Maldives (MVR|MVR)
  • Mali (XOF|Fr)
  • Malta (EUR|€)
  • Martinique (EUR|€)
  • Mauritania (AUD|$)
  • Mauritius (MUR|₨)
  • Mayotte (EUR|€)
  • Mexico (AUD|$)
  • Moldova (MDL|L)
  • Monaco (EUR|€)
  • Mongolia (MNT|₮)
  • Montenegro (EUR|€)
  • Montserrat (XCD|$)
  • Morocco (MAD|د.م.)
  • Mozambique (AUD|$)
  • Myanmar (Burma) (MMK|K)
  • Namibia (AUD|$)
  • Nauru (AUD|$)
  • Nepal (NPR|Rs.)
  • Netherlands (EUR|€)
  • New Caledonia (XPF|Fr)
  • New Zealand (NZD|$)
  • Nicaragua (NIO|C$)
  • Niger (XOF|Fr)
  • Nigeria (NGN|₦)
  • Niue (NZD|$)
  • Norfolk Island (AUD|$)
  • North Macedonia (MKD|ден)
  • Norway (AUD|$)
  • Oman (AUD|$)
  • Pakistan (PKR|₨)
  • Palestinian Territories (ILS|₪)
  • Panama (USD|$)
  • Papua New Guinea (PGK|K)
  • Paraguay (PYG|₲)
  • Peru (PEN|S/)
  • Philippines (PHP|₱)
  • Pitcairn Islands (NZD|$)
  • Poland (PLN|zł)
  • Portugal (EUR|€)
  • Qatar (QAR|ر.ق)
  • Réunion (EUR|€)
  • Romania (RON|Lei)
  • Russia (AUD|$)
  • Rwanda (RWF|FRw)
  • Samoa (WST|T)
  • San Marino (EUR|€)
  • São Tomé & Príncipe (STD|Db)
  • Saudi Arabia (SAR|ر.س)
  • Senegal (XOF|Fr)
  • Serbia (RSD|РСД)
  • Seychelles (AUD|$)
  • Sierra Leone (SLL|Le)
  • Singapore (SGD|$)
  • Sint Maarten (ANG|ƒ)
  • Slovakia (EUR|€)
  • Slovenia (EUR|€)
  • Solomon Islands (SBD|$)
  • Somalia (AUD|$)
  • South Africa (AUD|$)
  • South Georgia & South Sandwich Islands (GBP|£)
  • South Korea (KRW|₩)
  • South Sudan (AUD|$)
  • Spain (EUR|€)
  • Sri Lanka (LKR|₨)
  • St. Barthélemy (EUR|€)
  • St. Helena (SHP|£)
  • St. Kitts & Nevis (XCD|$)
  • St. Lucia (XCD|$)
  • St. Martin (EUR|€)
  • St. Pierre & Miquelon (EUR|€)
  • St. Vincent & Grenadines (XCD|$)
  • Sudan (AUD|$)
  • Suriname (AUD|$)
  • Svalbard & Jan Mayen (AUD|$)
  • Sweden (SEK|kr)
  • Switzerland (CHF|CHF)
  • Taiwan (TWD|$)
  • Tajikistan (TJS|ЅМ)
  • Tanzania (TZS|Sh)
  • Thailand (THB|฿)
  • Timor-Leste (USD|$)
  • Togo (XOF|Fr)
  • Tokelau (NZD|$)
  • Tonga (TOP|T$)
  • Trinidad & Tobago (TTD|$)
  • Tristan da Cunha (GBP|£)
  • Tunisia (AUD|$)
  • Türkiye (AUD|$)
  • Turkmenistan (AUD|$)
  • Turks & Caicos Islands (USD|$)
  • Tuvalu (AUD|$)
  • U.S. Outlying Islands (USD|$)
  • Uganda (UGX|USh)
  • Ukraine (UAH|₴)
  • United Arab Emirates (AED|د.إ)
  • United Kingdom (GBP|£)
  • United States (USD|$)
  • Uruguay (UYU|$U)
  • Uzbekistan (UZS|so'm)
  • Vanuatu (VUV|Vt)
  • Vatican City (EUR|€)
  • Venezuela (USD|$)
  • Vietnam (VND|₫)
  • Wallis & Futuna (XPF|Fr)
  • Western Sahara (MAD|د.م.)
  • Yemen (YER|﷼)
  • Zambia (AUD|$)
  • Zimbabwe (USD|$)

OrderEditing

Edit Your Order

Please log in to your account to edit your order.